Topps UCC Flagship 2023-2024 Checklist
Topps UCC Flagship 2023-2024 Checklist
AC Milan | |||
Card No. | Player | Card Type | Rookie |
13 | Rafael Leão | Base | |
25 | Chaka Traoré | Base | Rookie |
43 | Olivier Giroud | Base | |
54 | Theo Hernández | Base | |
65 | Ruben Loftus-Cheek | Base | |
89 | Yunus Musah | Base | |
114 | Christian Pulisic | Base | |
29 | Milans Mission | Combo | |
13 | Rafael Leão | Starball Variation | |
43 | Olivier Giroud | Starball Variation | |
54 | Theo Hernández | Starball Variation | |
89 | Yunus Musah | Starball Variation | |
114 | Christian Pulisic | Starball Variation | |
13 | Rafael Leão | Short Print | |
88 | Kaká | Short Print | |
EN-28 | Malick Thiaw | European Night | |
RF-1 | Rafael Leão | Road to Final | |
NS-14 | Luka Romero | Now Starring | |
HH-1 | Kaká | Historic Hat-Tricks | |
MJ-1 | Rafael Leão | Mojo | |
MJ-13 | Yunus Musah | Mojo | |
USC-1 | Rafael Leão | Ultimate Stage Chrome | |
USC-2 | Olivier Giroud | Ultimate Stage Chrome | |
USC-3 | Kaká | Ultimate Stage Chrome | |
ENA-MW | Malick Thiaw | European Night Auto | |
HHA-KK | Kaká | Historic Hat-Tricks Auto | |
A-RC | Rui Costa | Base Auto | |
A-RL | Rafael Leão | Base Auto | |
USA-MD | Marcel Desailly | Ultimate Stage Auto | |
USA-TH | Theo Hernández | Ultimate Stage Auto | |
UCA-KK | Kaká | Ultimate Stage Chrome Auto | |
UCA-RL | Rafael Leão | Ultimate Stage Chrome Auto | |
SC-RL | Rafael Leão | Starball Relic | |
TS-AZ | Alessandro Florenzi | Superstar Relic | |
TS-PK | Pierre Kalulu | Superstar Relic | |
TS-RL | Rafael Leão | Superstar Relic | |
TS-TH | Theo Hernández | Superstar Relic | |
DC-RL | Rafael Leão | UCL Draw Auto Relic | |
SA-PK | Pierre Kalulu | Superstar Auto Relic | |
SA-RL | Rafael Leão | Superstar Auto Relic | |
SA-TH | Theo Hernández | Superstar Auto Relic |
Arsenal FC
|
|||
Card No. | Player | Card Type | Rookie |
6 | Declan Rice | Base | |
20 | Kai Havertz | Base | |
23 | Gabriel Martinelli | Base | |
40 | Gabriel Jesus | Base | |
111 | Martin Ødegaard | Base | |
148 | Bukayo Saka | Base | |
6 | Declan Rice | Starball Variation | |
20 | Kai Havertz | Starball Variation | |
23 | Gabriel Martinelli | Starball Variation | |
40 | Gabriel Jesus | Starball Variation | |
111 | Martin Ødegaard | Starball Variation | |
148 | Bukayo Saka | Starball Variation | |
EN-1 | Martin Ødegaard | European Nights | |
RF-2 | Gabriel Jesus | Road to Final | |
NS-11 | Declan Rice | Now Starring | |
MJ-2 | Bukayo Saka | Mojo | |
MJ-3 | Gabriel Martinelli | Mojo | |
USC-4 | Kai Havertz | Ultimate Stage Chrome | |
USC-5 | Gabriel Martinelli | Ultimate Stage Chrome | |
USC-6 | Bukayo Saka | Ultimate Stage Chrome | |
USC-7 | Martin Ødegaard | Ultimate Stage Chrome | |
ENA-MO | Martin Ødegaard | European Nights Auto | |
RFA-GJ | Gabriel Jesus | Road to Final Auto | |
NSA-DR | Declan Rice | Now Starring Auto | |
A-FV | Fábio Vieira | Base Auto | |
A-MO | Martin Ødegaard | Base Auto | |
A-OZ | Oleksandr Zinchenko | Base Auto | |
USA-JG | Jorginho | Ultimate Stage Auto | |
UCA-GM | Gabriel Martinelli | Ultimate Stage Chrome Auto | |
UCA-MO | Martin Ødegaard | Ultimate Stage Chrome Auto | |
DC-MO | Martin Ødegaard | UCL Draw Auto Relic |
AS Roma
|
|||
Card No. | Player | Card Type | Rookie |
12 | Riccardo Pagano | Base | Rookie |
32 | Romelu Lukaku | Base | |
47 | Gianluca Mancini | Base | |
67 | Renato Sanches | Base | |
86 | Lorenzo Pellegrini | Base | |
128 | Paulo Dybala | Base | |
176 | Evan Ndicka | Base | |
128 | Paulo Dybala | Short Print | |
EN-3 | Paulo Dybala | European Nights | |
RF-3 | Stephan El Shaarawy | Road to Final | |
MJ-4 | Paulo Dybala | Mojo | |
ENA-PD | Paulo Dybala | European Nights Auto | |
A-GB | Gabriel Batistuta | Base Auto | |
TS-PD | Paulo Dybala | Superstar Relic | |
SA-PD | Paulo Dybala | Superstar Auto Relic |
Aston Villa
|
|||
Card No. | Player | Card Type | Rookie |
107 | Ollie Watkins | Base | |
108 | Youri Tielemans | Base | |
116 | Moussa Diaby | Base | |
133 | Emiliano Buendia | Base | |
A-JR | Jacob Ramsey | Base Auto | |
A-OW | Ollie Watkins | Base Auto |
Atalanta B.C.
|
|||
Card No. | Player | Card Type | Rookie |
19 | Charles De Ketelaere | Base | |
37 | Giorgio Scalvini | Base | |
56 | EL Bilal Touré | Base | |
88 | Teun Koopmeiners | Base | |
101 | Éderson | Base | |
EN-4 | Gianluca Scamacca | European Nights | |
A-LU | Luis Muriel | Base Auto | |
TS-ML | Luis Muriel | Superstar Relic | |
SA-LU | Luis Muriel | Superstar Relic Auto |
Atlético de Madrid
|
|||
Card No. | Player | Card Type | Rookie |
49 | Ángel Correa | Base | |
106 | Mario Hermoso | Base | |
139 | Pablo Barrios | Base | |
190 | Antoine Griezmann | Base | |
49 | Ángel Correa | Starball Variation | |
139 | Pablo Barrios | Starball Variation | |
190 | Antoine Griezmann | Starball Variation | |
190 | Antoine Griezmann | Short Print | |
EN-5 | Antoine Griezmann | European Nights | |
RF-4 | Koke | Road to Final | |
RFA-KK | Koke | Road to Final Auto | |
A-AN | Antoine Griezmann | Base Auto | |
A-MH | Mario Hermoso | Base Auto | |
USA-JO | Jan Oblak | Ultimate Stage Auto | |
SC-AZ | Antoine Griezmann | Starball Relic | |
DC-AG | Antoine Griezmann | UCL Draw Auto Relic |
Borussia Dortmund
|
|||
Card No. | Player | Card Type | Rookie |
44 | Paris Brunner | Base | Rookie |
73 | Karim Adeyemi | Base | |
80 | Marcel Sabitzer | Base | |
145 | Felix Nmecha | Base | |
157 | Youssoufa Moukoko | Base | |
173 | Marco Reus | Base | |
174 | Giovanni Reyna | Base | |
191 | Julien Duranville | Base | Rookie |
187 | Jamie Bynoe-Gittens | Future Stars | |
44 | Paris Brunner | Starball Variation | Rookie |
73 | Karim Adeyemi | Starball Variation | |
80 | Marcel Sabitzer | Starball Variation | |
157 | Youssoufa Moukoko | Starball Variation | |
173 | Marco Reus | Starball Variation | |
174 | Giovanni Reyna | Starball Variation | |
191 | Julien Duranville | Starball Variation | Rookie |
187 | Jamie Bynoe-Gittens | Future Stars Starball Variation | |
44 | Paris Brunner | Short Print | Rookie |
191 | Julien Duranville | Short Print | Rookie |
191 | Julien Duranville | Super Short Print | Rookie |
EN-7 | Julien Duranville | European Nights | Rookie |
RF-5 | Youssoufa Moukoko | Road to Final | |
MJ-6 | Julien Duranville | Mojo | Rookie |
MJ-19 | Paris Brunner | Mojo | Rookie |
USC-9 | Julien Duranville | Ultimate Stage Chrome | Rookie |
USC-10 | Youssoufa Moukoko | Ultimate Stage Chrome | |
USC-11 | Karim Adeyemi | Ultimate Stage Chrome | |
RFA-YM | Youssoufa Moukoko | Road to Final Auto | |
A-FN | Felix Nmecha | Base Auto | |
A-MS | Marcel Sabitzer | Base Auto | |
A-YM | Youssoufa Moukoko | Base Auto | |
USA-MS | Matthias Sammer | Ultimate Stage Auto | |
USA-SK | Shinji Kagawa | Ultimate Stage Auto | |
UCA-KA | Karim Adeyemi | Ultimate Stage Chrome Auto | |
UCA-YM | Youssoufa Moukoko | Ultimate Stage Chrome Auto | |
SC-FN | Felix Nmecha | Starball Relic | |
SC-JD | Julien Duranville | Starball Relic | Rookie |
SC-JT | Julian Brandt | Starball Relic | |
SC-KA | Karim Adeyemi | Starball Relic | |
TS-MA | Marco Reus | Superstar Relic | |
TS-YK | Youssoufa Moukoko | Superstar Relic | |
DC-JD | Julien Duranville | UCL Draw Auto Relic | Rookie |
SA-MR | Marco Reus | Superstar Auto Relic | |
SA-YM | Youssoufa Moukoko |
Brighton and Hove Albion FC
|
|||
Card No. | Player | Card Type | Rookie |
74 | Ansu Fati | Base | |
113 | Carlos Baleba | Base | Rookie |
136 | Facundo Buonanotte | Base | Rookie |
169 | Kaoru Mitoma | Base | Rookie |
1 | Evan Ferguson | Future Stars | |
EN-8 | Evan Ferguson | European Nights | |
RF-6 | Julio Enciso | Road to Final | |
MJ-7 | Evan Ferguson | Mojo | |
ENA-EF | Evan Ferguson | European Nights Auto | |
A-JP | João Pedro | Base Auto | |
A-MD | Mahmoud Dahoud | Base Auto |
Celtic FC | |||
Card No. | Player | Card Type | Rookie |
8 | Odin Thiago Holn | Base | Rookie |
83 | Hyunjun Yang | Base | Rookie |
87 | Yuki Kobayashi | Base | |
127 | Kyogo Furuhashi | Base | |
83 | Hyunjun Yang | Starball Variation | Rookie |
127 | Kyogo Furuhashi | ||
EN-9 | Kyogo Furuhashi | European Nights | |
USC-12 | Kyogo Furuhashi | Ultimate Stage Chrome | |
UCA-KF | Kyogo Furuhashi | Ultimate Stage Chrome Auto | |
SC-KF | Kyogo Furuhashi | Starball Relic | |
DC-KF | Kyogo Furuhashi | UCL Draw Auto Relic |
FC Barcelona
|
|||
Card No. | Player | Card Type | Rookie |
11 | Robert Lewandowski | Base | |
15 | Pedri | Base | |
38 | Fermín López | Base | Rookie |
63 | Gavi | Base | |
64 | Lamine Yamal | Base | Rookie |
71 | João Félix | Base | |
76 | Raphinha | Base | |
147 | Ángel Alarcón | Base | Rookie |
166 | Frenkie de Jong | Base | |
11 | Robert Lewandowski | Starball Variation | |
15 | Pedri | Starball Variation | |
38 | Fermín López | Starball Variation | Rookie |
63 | Gavi | Starball Variation | |
64 | Lamine Yamal | Starball Variation | Rookie |
71 | João Félix | Starball Variation | |
76 | Raphinha | Starball Variation | |
147 | Ángel Alarcón | Starball Variation | Rookie |
166 | Frenkie de Jong | Starball Variation | |
15 | Pedri | Short Print | |
63 | Lionel Messi | Short Print | |
64 | Lamine Yamal | Short Print | Rookie |
92 | Ronaldinho | Short Print | |
63 | Lionel Messi | Super Short Print | |
EN-10 | Lamine Yamal | European Nights | Rookie |
RF-7 | Robert Lewandowski | Road to Final | |
NS-3 | Ilkay Gündoğan | Now Starring | |
BM-7 | Robert Lewandowski | Best of the Best Moments | |
HH-2 | Ronaldinho | Historic Hat-Tricks | |
HH-3 | Rivaldo | Historic Hat-Tricks | |
HH-10 | Lionel Messi | Historic Hat-Tricks | |
HH-15 | Neymar Jr | Historic Hat-Tricks | |
MJ-8 | Pedri | Mojo | |
MJ-9 | Lamine Yamal | Mojo | Rookie |
MJ-10 | Robert Lewandowski | Mojo | |
MJ-11 | Gavi | Mojo | |
USC-13 | Ronaldinho | Ultimate Stage Chrome | |
USC-14 | Rivaldo | Ultimate Stage Chrome | |
USC-15 | Lionel Messi | Ultimate Stage Chrome | |
USC-16 | Lamine Yamal | Ultimate Stage Chrome | Rookie |
USC-17 | Ángel Alarcón | Ultimate Stage Chrome | Rookie |
USC-18 | Gavi | Ultimate Stage Chrome | |
USC-48 | Fermín López | Ultimate Stage Chrome | Rookie |
ENA-LY | Lamine Yamal | European Nights Auto | Rookie |
RFA-RB | Robert Lewandowski | Road to Final Auto | |
NSA-IG | Ilkay Gündoğan | Now Starring Auto | |
HHA-LM | Lionel Messi | Historic Hat-Tricks Auto | |
HHA-RV | Rivaldo | Historic Hat-Tricks Auto | |
A-AA | Ángel Alarcón | Base Auto | Rookie |
A-AB | Alejandro Balde | Base Auto | |
A-LM | Lionel Messi | Base Auto | |
A-LY | Lamine Yamal | Base Auto | Rookie |
A-PD | Pedri | Base Auto | |
A-RW | Robert Lewandowski | Base Auto | |
USA-XV | Xavi | Ultimate Stage Auto | |
UCA-FL | Fermín López | Ultimate Stage Chrome Auto | Rookie |
UCA-LY | Lamine Yamal | Ultimate Stage Chrome Auto | Rookie |
UCA-RV | Rivaldo | Ultimate Stage Chrome Auto | |
SC-FJ | Frenkie de Jong | Starball Relic | |
SC-GV | Gavi | Starball Relic | |
SC-LY | Lamine Yamal | Starball Relic | Rookie |
TS-AB | Alejandro Balde | Superstar Relic | |
TS-FT | Ferran Torres | Superstar Relic | |
TS-LM | Lionel Messi | Superstar Relic | |
TS-PE | Pedri | Superstar Relic | |
TS-RP | Raphinha | Superstar Relic | |
TS-RW | Robert Lewandowski | Superstar Relic | |
DC-RW | Robert Lewandowski | UCL Draw Auto Relic | |
SA-AB | Alejandro Balde | Superstar Auto Relic | |
SA-LM | Lionel Messi | Superstar Auto Relic | |
SA-PE | Pedri | Superstar Auto Relic | |
SA-RP | Raphinha | Superstar Auto Relic | |
SA-RW | Robert Lewandowski | Superstar Auto Relic |
FC Bayern München
|
|||
Card No. | Player | Card Type | Rookie |
4 | Alphonso Davies | Base | |
35 | Konrad Laimer | Base | |
50 | Harry Kane | Base | |
72 | Joshua Kimmich | Base | |
160 | Jamal Musiala | Base | |
172 | Thomas Müller | Base | |
186 | Leroy Sané | Base | |
28 | Bavarian Bromance | Combo | |
4 | Alphonso Davies | Starball Variation | |
50 | Harry Kane | Starball Variation | |
72 | Joshua Kimmich | Starball Variation | |
160 | Jamal Musiala | Starball Variation | |
172 | Thomas Müller | Starball Variation | |
186 | Leroy Sané | Starball Variation | |
160 | Jamal Musiala | Short Print | |
160 | Jamal Musiala | Super Short Print | |
EN-11 | Jamal Musiala | European Nights | |
NS-15 | Minjae Kim | Now Starring | |
NS-16 | Harry Kane | Now Starring | |
BM-10 | Serge Gnabry | Best of the Best Moments | |
HH-13 | Serge Gnabry | Historic Hat-Tricks | |
MJ-12 | Jamal Musiala | Mojo | |
MJ-15 | Harry Kane | Mojo | |
USC-19 | Jamal Musiala | Ultimate Stage Chrome | |
USC-20 | Thomas Müller | Ultimate Stage Chrome | |
USC-21 | Leroy Sané | Ultimate Stage Chrome | |
USC-22 | Alphonso Davies | Ultimate Stage Chrome | |
USC-23 | Leon Goretzka | Ultimate Stage Chrome | |
USC-24 | Joshua Kimmich | Ultimate Stage Chrome | |
ENA-JM | Jamal Musiala | European Nights Auto | |
A-HK | Harry Kane | Base Auto | |
A-JM | Jamal Musiala | Base Auto | |
A-KL | Konrad Laimer | Base Auto | |
A-LS | Leroy Sané | Base Auto | |
A-TM | Thomas Müller | Base Auto | |
USA-LS | Leroy Sané | Ultimate Stage Auto | |
UCA-JK | Joshua Kimmich | Ultimate Stage Chrome Auto | |
UCA-LS | Leroy Sané | Ultimate Stage Chrome Auto | |
UCA-TM | Thomas Müller | Ultimate Stage Chrome Auto | |
SC-HK | Harry Kane | Starball Relic | |
SC-JM | Jamal Musiala | Starball Relic | |
TS-AD | Alphonso Davies | Superstar Relic | |
TS-DU | Dayot Upamecano | Superstar Relic | |
TS-JK | Joshua Kimmich | Superstar Relic | |
TS-JM | Jamal Musiala | Superstar Relic | |
TS-LG | Leon Goretzka | Superstar Relic | |
TS-TM | Thomas Mϋller | Superstar Relic | |
DC-TM | Thomas Mϋller | UCL Draw Auto Relic | |
SA-DU | Dayot Upamecano | Superstar Auto Relic | |
SA-JM | Jamal Musiala | Superstar Auto Relic | |
SA-TM | Thomas Mϋller | Superstar Auto Relic |
FC Internazionale Milano
|
|||
Card No. | Player | Card Type | Rookie |
9 | Denzel Dumfries | Base | |
51 | Nicolò Barella | Base | |
52 | Marcus Thuram | Base | |
120 | Yann Bisseck | Base | Rookie |
143 | Lautaro Martínez | Base | |
144 | Federico Dimarco | Base | |
9 | Denzel Dumfries | Starball Variation | |
51 | Nicolò Barella | Starball Variation | |
52 | Marcus Thuram | Starball Variation | |
143 | Lautaro Martínez | Starball Variation | |
144 | Federico Dimarco | Starball Variation | |
40 | Ronaldo | Short Print | |
40 | Ronaldo | Super Short Print | |
EN-12 | Nicolò Barella | European Nights | |
RF-9 | Hakan Çalhanoğlu | Road to Final | |
NS-9 | Marcus Thuram | Now Starring | |
BM-2 | Nicolò Barella | Best of the Best Moments | |
MJ-14 | Lautaro Martínez | Mojo | |
MJ-26 | Nicolò Barella | Mojo | |
USC-25 | Nicolò Barella | Ultimate Stage Chrome | |
USC-26 | Lautaro Martínez | Ultimate Stage Chrome | |
USC-27 | Marcus Thuram | Ultimate Stage Chrome | |
USC-28 | Hakan Çalhanoğlu | Ultimate Stage Chrome | |
RFA-HC | Hakan Çalhanoğlu | Road to Final Auto | |
NSA-MT | Marcus Thuram | Now Starring Auto | |
A-JZ | Javier Zanetti | Base Auto | |
A-LC | Lúcio | Base Auto | |
A-RO | Ronaldo | Base Auto | |
USA-HC | Hakan Çalhanoğlu | Ultimate Stage Auto | |
UCA-HC | Hakan Çalhanoğlu | Ultimate Stage Chrome Auto | |
SC-FD | Federico Dimarco | Starball Relic | |
SC-MT | Marcus Thuram | Starball Relic | |
TS-LZ | Lautaro Martínez | Superstar Relic | |
TS-NB | Nicolò Barella | Superstar Relic | |
DC-MT | Marcus Thuram | UCL Draw Auto Relic |
FC Porto | |||
Card No. | Player | Card Type | Rookie |
55 | Alan Varela | Base | Rookie |
167 | Galeno | Base | |
192 | Bernardo Folha | Base | Rookie |
198 | Jorge Sánchez | Base | Rookie |
EN-13 | Mehdi Taremi | European Nights | |
TS-EV | Evanilson | Superstar Relic | |
DC-PP | Pepe | UCL Draw Auto Relic |
FC Salzburg
|
|||
Card No. | Player | Card Type | Rookie |
30 | Karim Konate | Base | Rookie |
98 | Oscar Gloukh | Base | Rookie |
118 | Amankwah Forson | Base | Rookie |
153 | Petar Ratkov | Base | Rookie |
162 | Dijon Kameri | Future Stars | |
98 | Oscar Gloukh | Starball Variation | |
118 | Amankwah Forson | Starball Variation | |
EN-14 | Oscar Gloukh | European Nights | Rookie |
RF-10 | Petar Ratkov | Road to Final | Rookie |
HH-5 | Erling Haaland | Historic Hat-Tricks | |
USC-29 | Petar Ratkov | Ultimate Stage Chrome | Rookie |
USC-30 | Amankwah Forson | Ultimate Stage Chrome | Rookie |
RFA-PR | Petar Ratkov | Road to Final Auto | Rookie |
TS-OG | Oscar Gloukh | Superstar Relic | Rookie |
DC-LS | Luka Sucic | UCL Draw Auto Relic |
Feyenoord
|
|||
Card No. | Player | Card Type | Rookie |
129 | Leo Sauer | Base | Rookie |
138 | Ayase Ueda | Base | |
140 | Antoni Milambo | Base | Rookie |
165 | Yankuba Minteh | Base | Rookie |
185 | Quilindschy Hartman | Base | Rookie |
195 | Santiago Giménez | Future Stars | |
129 | Leo Sauer | Starball Variation | Rookie |
195 | Santiago Giménez | Future Stars Starball Variation | |
EN-15 | Santiago Giménez | European Nights | |
RF-11 | Antoni Milambo | Road to Final | Rookie |
USC-31 | Santiago Giménez | Ultimate Stage Chrome | |
ENA-SG | Santiago Giménez | European Nights Auto | |
A-YK | Yankuba Minteh | Base Auto | Rookie |
FS-SG | Santiago Giménez | Future Stars Auto | |
SC-AM | Antoni Milambo | Starball Relic | Rookie |
DC-SG | Santiago Giménez | UCL Draw Auto Relic |
Liverpool FC
|
|||
Card No. | Player | Card Type | Rookie |
41 | Darwin Núñez | Base | |
48 | Alexis Mac Allister | Base | |
119 | Dominik Szoboszlai | Base | |
132 | Virgil van Dijk | Base | |
163 | Mohamed Salah | Base | |
170 | Wataru Endo | Base | Rookie |
177 | Ben Doak | Base | Rookie |
81 | Stefan Bajcetic | Future Stars | |
177 | Steven Gerrard | Short Print | |
177 | Steven Gerrard | Super Short Print | |
EN-17 | Trent Alexander-Arnold | European Nights | |
RF-13 | Ben Doak | Road to Final | Rookie |
NS-2 | Alexis Mac Allister | Now Starring | |
NS-7 | Dominik Szoboszlai | Now Starring | |
BM-6 | Mohamed Salah | Best of the Best Moments | |
HH-8 | Michael Owen | Historic Hat-Tricks | |
HH-9 | Mohamed Salah | Historic Hat-Tricks | |
MJ-16 | Mohamed Salah | Mojo | |
RFA-BD | Ben Doak | Road to Final Auto | Rookie |
NSA-DS | Dominik Szoboszlai | Now Starring Auto | |
HHA-MO | Michael Owen | Historic Hat-Tricks Auto | |
A-BD | Ben Doak | Base Auto | Rookie |
A-SG | Steven Gerrard | Base Auto | |
FS-SB | Stefan Bajcetic | Future Stars Auto | |
TS-DN | Darwin Núñez | Superstar Relic | |
TS-TA | Thiago Alcântara | Superstar Relic | |
SA-DN | Darwin Núñez | Superstar Auto Relic | |
SA-TA | Thiago Alcântara | Superstar Auto Relic |
LOSC Lille
|
|||
Card No. | Player | Card Type | Rookie |
3 | Ignacio Miramón | Base | Rookie |
117 | Jonathan David | Base | |
154 | Leny Yoro | Base | Rookie |
175 | Alan Virginius | Base | Rookie |
117 | Jonathan David | Short Print | |
EN-2 | Jonathan David | European Nights | |
A-AG | Angel Gomes | Base Auto |
Manchester City
|
|||
Card No. | Player | Card Type | Rookie |
39 | Erling Haaland | Base | |
75 | Rodri | Base | |
84 | Phil Foden | Base | |
85 | Kevin De Bruyne | Base | |
124 | Jack Grealish | Base | |
171 | Jérémy Doku | Base | |
196 | Joško Gvardiol | Base | |
68 | Title Winners | ||
66 | Cinematic Cityzens | Combo | |
105 | Rico Lewis | Future Stars | |
150 | Julián Álvarez | Future Stars | |
39 | Erling Haaland | Starball Variation | |
75 | Rodri | Starball Variation | |
84 | Phil Foden | Starball Variation | |
85 | Kevin De Bruyne | Starball Variation | |
124 | Jack Grealish | Starball Variation | |
171 | Jérémy Doku | Starball Variation | |
196 | Joško Gvardiol | Starball Variation | |
150 | Julián Álvarez | Future Stars Starball Variaton | |
105 | Rico Lewis | Future Stars Starball Variaton | |
39 | Erling Haaland | Short Print | |
39 | Erling Haaland | Super Short Print | |
EN-18 | Erling Haaland | European Nights | |
RF-14 | Jack Grealish | Road to Final | |
BM-1 | Rodri | Best of the Best Moments | |
BM-3 | Erling Haaland | Best of the Best Moments | |
BM-5 | Kevin De Bruyne | Best of the Best Moments | |
BM-9 | Rico Lewis | Best of the Best Moments | |
MJ-27 | Erling Haaland | Mojo | |
MJ-29 | Julián Álvarez | Mojo | |
USC-32 | Erling Haaland | Ultimate Stage Chrome | |
USC-33 | Kevin De Bruyne | Ultimate Stage Chrome | |
USC-34 | Phil Foden | Ultimate Stage Chrome | |
A-EH | Erling Haaland | Base Auto | |
FS-JA | Julián Álvarez | Future Stars Auto | |
FS-RL | Rico Lewis | Future Stars Auto | |
USA-ED | Ederson | Ultimate Stage Auto | |
SC-EH | Erling Haaland | Starball Relic | |
SC-JA | Julián Álvarez | Starball Relic | |
TS-BS | Bernardo Silva | Superstar Relic | |
TS-ED | Ederson | Superstar Relic | |
TS-EH | Erling Haaland | Superstar Relic | |
TS-JG | Jack Grealish | Superstar Relic | |
TS-KB | Kevin De Bruyne | Superstar Relic | |
TS-KW | Kyle Walker | Superstar Relic | |
TS-PF | Phil Foden | Superstar Relic | |
TS-RI | Rico Lewis | Superstar Relic | |
TS-RO | Rodri | Superstar Relic | |
DC-EH | Erling Haaland | UCL Draw Auto Relic | |
SA-EH | Erling Haaland | Superstar Auto Relic | |
SA-JG | Jack Grealish | Superstar Auto Relic | |
SA-RI | Rico Lewis | Superstar Auto Relic |
Manchester United
|
|||
Card No. | Player | Card Type | Rookie |
16 | Marcus Rashford | Base | |
131 | Rasmus Højlund | Base | |
151 | Mason Mount | Base | |
178 | Bruno Fernandes | Base | |
189 | Casemiro | Base | |
57 | Kobbie Mainoo | Future Stars | |
115 | Alejandro Garnacho | Future Stars | |
16 | Marcus Rashford | Starball Variation | |
131 | Rasmus Højlund | Starball Variation | |
151 | Mason Mount | Starball Variation | |
178 | Bruno Fernandes | Starball Variation | |
189 | Casemiro | Starball Variation | |
115 | Alejandro Garnacho | Future Stars Starball Variation | |
16 | Marcus Rashford | Short Print | |
43 | Eric Cantona | Short Print | |
131 | Rasmus Højlund | Short Print | |
16 | Marcus Rashford | Super Short Print | |
EN-19 | Marcus Rashford | European Nights | |
RF-15 | Bruno Fernandes | Road to Final | |
NS-6 | Mason Mount | Now Starring | |
HH-4 | Andy Cole | Historic Hat-Tricks | |
HH-11 | Wayne Rooney | Historic Hat-Tricks | |
MJ-5 | Rasmus Højlund | Mojo | |
MJ-18 | Alejandro Garnacho | Mojo | |
USC-35 | Wayne Rooney | Ultimate Stage Chrome | |
USC-36 | Marcus Rashford | Ultimate Stage Chrome | |
USC-47 | Rasmus Højlund | Ultimate Stage Chrome | |
A-BF | Bruno Fernandes | Base Auto | |
FS-AG | Alejandro Garnacho | Future Stars Auto | |
USA-AG | Alejandro Garnacho | Ultimate Stage Auto | |
USA-RK | Roy Keane | Ultimate Stage Auto | |
USA-WR | Wayne Rooney | Ultimate Stage Auto | |
SC-AG | Alejandro Garnacho | Starball Relic | |
SC-MR | Marcus Rashford | Starball Relic | |
TS-AJ | Alejandro Garnacho | Superstar Relic | |
TS-LW | Luke Shaw | Superstar Relic | |
TS-MM | Mason Mount | Superstar Relic | |
TS-MR | Marcus Rashford | Superstar Relic | |
DC-BF | Bruno Fernandes | UCL Draw Auto Relic | |
SA-AG | Alejandro Garnacho | Superstar Auto Relic | |
SA-LH | Luke Shaw | Superstar Auto Relic |
Newcastle United
|
|||
Card No. | Player | Card Type | Rookie |
31 | Lewis Miley | Base | Rookie |
60 | Joelinton | Base | |
61 | Alexander Isak | Base | |
104 | Bruno Guimarães | Base | |
126 | Kieran Trippier | Base | |
42 | Toon Army | Combo | |
31 | Lewis Miley | Starball Variation | Rookie |
60 | Joelinton | Starball Variation | |
61 | Alexander Isak | Starball Variation | |
104 | Bruno Guimarães | Starball Variation | |
126 | Kieran Trippier | Starball Variation | |
1 | Alan Shearer | Short Print | |
104 | Bruno Guimarães | Short Print | |
EN-20 | Alexander Isak | European Nights | |
RF-16 | Callum Wilson | Road to Final | |
HH-12 | Alan Shearer | Historic Hat-Tricks | |
MJ-20 | Alexander Isak | Mojo | |
USC-37 | Alan Shearer | Ultimate Stage Chrome | |
ENA-AI | Alexander Isak | European Nights Auto | |
RFA-CW | Callum Wilson | Road to Final Auto | |
A-LW | Lewis Miley | Base Auto | Rookie |
USA-AI | Alexander Isak | Ultimate Stage Auto | |
SC-CW | Callum Wilson | Starball Relic | |
DC-AI | Alexander Isak | UCL Draw Auto Relic |
Olympique de Marseille
|
|||
Card No. | Player | Card Type | Rookie |
77 | Bilal Nadir | Base | Rookie |
109 | Ismaïla Sarr | Base | |
135 | Vitinha | Base | |
184 | Emran Soglo | Base | Rookie |
EN-21 | Pierre-Emerick Aubameyang | European Nights | |
RF-12 | Iliman Ndiaye | Road to Final | Rookie |
HH-6 | Didier Drogba | Historic Hat-Tricks | |
ENA-PA | Pierre-Emerick Aubameyang | European Nights Auto | |
HHA-DD | Didier Drogba | Historic Hat-Tricks Auto | |
A-PA | Pierre-Emerick Aubameyang | Base Auto |
Paris Saint-Germain
|
|||
Card No. | Player | Card Type | Rookie |
14 | Ousmane Dembélé | Base | |
21 | Kylian Mbappé | Base | |
69 | Bradley Barcola | Base | Rookie |
70 | Randal Kolo Muani | Base | |
91 | Ethan Mbappé | Base | Rookie |
96 | Gonçalo Ramos | Base | |
97 | Marco Asensio | Base | |
181 | Gianluigi Donnarumma | Base | |
194 | Kang-in Lee | Base | |
7 | Cher NDour | Future Stars | |
159 | Warren Zaïre-Emery | Future Stars | |
14 | Ousmane Dembélé | Starball Variation | |
21 | Kylian Mbappé | Starball Variation | |
69 | Bradley Barcola | Starball Variation | Rookie |
70 | Randal Kolo Muani | Starball Variation | |
91 | Ethan Mbappé | Starball Variation | Rookie |
96 | Gonçalo Ramos | Starball Variation | |
194 | Kang-in Lee | Starball Variation | |
159 | Warren Zaïre-Emery | Future Stars Starball Variation | |
7 | Cher NDour | Future Stars Starball Variation | |
194 | Kang-In Lee | Short Print | |
194 | Kang-In Lee | Super Short Print | |
EN-22 | Kylian Mbappé | European Nights | |
